According to Internet World Stats www.internetworldstats.com St Lucia, St Vincent and Antigua & Barbuda are some serious Internet users. I’m surprised partly because I believe T&T is the centre of the Caribbean galaxy and also because of the common perception of the slow, sleepy islands where no one is in a great hurry. It seems they are in hurry for one thing. To get online. It would be interesting to find out what has driven this? Can anyone out there tell me?
Internet Usage and Population Statistics for the Caribbean |
||||||
CARIBBEAN | Population ( 2010 Est. ) |
% Pop. Carib. |
Internet Usage, Latest Data |
% Population (Penetration) |
User Growth ( 2000-2010 ) |
% Users Carib. |
Anguilla | 14,766 | 0.0 % | 4,500 | 30.5 % | 389.7 % | 0.0 % |
Antigua & Barbuda | 86,754 | 0.2 % | 65,000 |
74.9 % |
1,200.0 % | 0.7 % |
Aruba | 104,589 | 0.3 % | 24,000 | 22.9 % | 500.0 % | 0.2 % |
Bahamas | 310,428 | 0.7 % | 115,800 | 37.3 % | 784.0 % | 1.2 % |
Barbados | 285,653 | 0.7 % | 142,000 | 49.7 % | 2,266.7 % | 1.5 % |
British Virgin Islands | 24,939 | 0.1 % | 4,000 | 16.0 % | 0.0 % | n/a % |
Cayman Islands | 50,209 | 0.1 % | 24,000 | 47.8 % | 207.7 % | 0.2 % |
Cuba | 11,477,459 | 27.6 % | 1,605,000 | 14.0 % | 2,575.0 % | 14.0 % |
Dominica | 72,813 | 0.2 % | 27,500 | 37.8 % | 1,275.0 % | 0.3 % |
Dominican Republic | 9,823,821 | 23.6 % | 3,000,000 | 30.5 % | 5,354.5 % | 31.1 % |
Grenada | 107,818 | 0.3 % | 27,000 | 25.0 % | 558.5 % | 0.3 % |
Guadeloupe | 444,100 | 1.1 % | 103,000 | 23.2 % | 1,187.5 % | 1.1 % |
Haiti | 9,648,924 | 23.2 % | 1,000,000 | 10.4 % | 16,566.7 % | 10.4 % |
Jamaica | 2,847,232 | 6.8 % | 1,581,100 | 55.5 % | 2,535.2 % | 16.4 % |
Martinique | 406,057 | 1.0 % | 170,000 | 41.9 % | 3,300.0 % | 1.8 % |
Monserrat | 5,118 | 0.0 % | 1,200 | 23.4 % | 0.0 % | n/a % |
Netherlands Antilles | 228,693 | 0.5 % | 2,000 | 0.9 % | 0.0 % | 0.0 % |
Puerto Rico | 3,978,702 | 9.6 % | 1,000,000 | 25.1 % | 400.0 % | 10.4 % |
St. Barthélemy (FR) | 7,406 | 0.0 % | – – | n/a | 0.0 % | n/a |
St. Kitts & Nevis | 49,898 | 0.1 % | 17,000 | 34.1 % | 750.0 % | 0.2 % |
Saint Lucia | 160,922 | 0.4 % | 142,900 |
88.8 % |
4,663.3 % | 1.5 % |
St. Martin (FR) | 30,235 | 0.1 % | – – | n/a | 0.0 % | n/a |
St. Vincent & Grenadines | 104,217 | 0.3 % | 76,000 |
72.9 % |
2,071.4 % | 0.8 % |
Trinidad & Tobago | 1,228,691 | 3.0 % | 485,000 | 39.5 % | 385.0 % | 5.0 % |
Turks & Caicos | 23,528 | 0.1 % | n/a | 0.0 % | 0.0 % | n/a % |
US Virgin Islands | 109,750 | 0.3 % | 30,000 | 27.3 % | 150.0 % | 0.3 % |
TOTAL CARIBBEAN | 41,632,722 | 100.0 % | 9,647,000 | 23.2 % | 1,624.5 % | 100.0 % |